Dallas Area Rapid Transit (DART) is a regional transit agency authorized under Chapter 452 of the Texas Transportation Code and was created by voters and funded with a one-cent local sales tax on August 13, 1983. The service area consists of 13 cities: Addison, Carrollton, Cockrell Hill, Dallas, Farmers Branch, Garland, Glenn Heights, Highland Park, Irving, Plano, Richardson, Rowlett, and University Park.
Geographic Service Area | 13 cities, 700 square miles |
FY 2022 Operating Budget | $580.4 million |
FY 2022 Capital and Non-Operating Budget | $841.9 million |
FY 2022 Employees | 3,762 |
FY 2022 Sales Tax Revenue | $610 million |
FY 2021 Systemwide Ridership (all modes) | 36.1 million |
Total Bus Fleet | 692 |
Bus Transit Centers/Transfer Centers/Transfer Locations/Park-and-Rides | 14 |
Number of Bus Stops | 6,878 |
FY 2021 Bus Ridership | 20.1 million |
Light Rail System Length | 93 miles |
Number of Light Rail Stations | 65 |
Total Light Rail Fleet | 163 |
FY 2021 Light Rail Ridership | 14.5 million |
Commuter Rail System Length (Trinity Railway Express) | 33.8 miles |
Number of Commuter Rail Stations | 10 |
Total Commuter Rail Fleet | 9 locomotives, 17 bi-level coaches, 8 bi-level cab cars |
FY 2021 Commuter Rail Ridership | 795,300 |
Dallas Streetcar (City of Dallas owned) System Length | 2.4 miles |
Number of Dallas Streetcar Stations | 6 |
Total Dallas Streetcar Fleet | 4 |
FY 2021 Dallas Streetcar Ridership | 145,400 |
FY 2021 Vanpool Ridership | 31,200 |
FY 2021 Paratransit Ridership | 571,300 |
Number of High Occupancy Vehicle (HOV) and Managed Lanes ** | Managed by TxDOT |
Number of HOV and Managed Lane Miles | Managed by TxDOT |
FY 2021 HOV Commuter Trips | Discontinued collecting data beginning 2015 |
The best way to stay up to date on service alerts and other DART-related news and information is to register for My DART Updates.
1401 Pacific Ave, Dallas, TX 75202
Customer Service Information is available 7 days a week : 5 a.m. to 12 a.m.
Holidays: 8 a.m. to 5 p.m.
Closed on Thanksgiving Day and Christmas Day